Trams on transfer

Click column headers to reorder - 37 trams in total

Tram#RouteTowardsLast updated
Z3 139 6 17/04/2024 06:28 Current location
Z3 181 57 17/04/2024 06:24 Current location
Z3 191 6 17/04/2024 06:24 Current location
Z3 194 5 17/04/2024 06:22 Current location
Z3 200 16 17/04/2024 06:22 Current location
Z3 212 58 17/04/2024 06:28 Current location
Z3 217 72 17/04/2024 06:27 Current location
Z3 226 57 17/04/2024 06:26 Current location
A2 261 48 17/04/2024 06:24 Current location
A2 266 78 17/04/2024 06:24 Current location
A2 279 48 17/04/2024 06:24 Current location
B2 2016 59 17/04/2024 06:24 Current location
B2 2023 64 17/04/2024 06:24 Current location
B2 2025 67 17/04/2024 06:24 Current location
B2 2032 64 17/04/2024 06:24 Current location
B2 2048 64 17/04/2024 06:28 Current location
B2 2075 75 17/04/2024 06:24 Current location
B2 2092 58 17/04/2024 06:24 Current location
B2 2096 11 17/04/2024 06:24 Current location
B2 2115 3 17/04/2024 06:27 Current location
C 3005 48 17/04/2024 06:28 Current location
C 3013 109 17/04/2024 06:28 Current location
D1 3525 16 17/04/2024 06:28 Current location
D2 5001 19 17/04/2024 06:28 Current location
E 6011 86 17/04/2024 06:28 Current location
E 6031 96 17/04/2024 06:28 Current location
E 6040 86 17/04/2024 06:28 Current location
E 6041 30 17/04/2024 06:28 Current location
E 6044 11 17/04/2024 06:28 Current location
E 6047 96 17/04/2024 06:28 Current location
E2 6061 58 17/04/2024 06:28 Current location
E2 6065 96 17/04/2024 06:28 Current location
E2 6070 96 17/04/2024 06:28 Current location
E2 6075 96 17/04/2024 06:28 Current location
E2 6086 11 17/04/2024 06:30 Current location
E2 6096 58 17/04/2024 06:22 Current location
E2 6097 58 17/04/2024 06:22 Current location

Current data between 17/04/2024 06:22:03 and 17/04/2024 06:32:02

Home