Trams in service

Click column headers to reorder - 128 trams in total

Tram#RouteTowardsLast updated
Z3 123 16 Melbourne University 28/03/2024 22:48 Current location
Z3 127 5 Malvern 28/03/2024 22:48 Current location
Z3 135 72 Melbourne University 28/03/2024 22:48 Current location
Z3 148 16 Kew via St Kilda 28/03/2024 22:48 Current location
Z3 151 72 Melbourne University 28/03/2024 22:48 Current location
Z3 158 57 West Maribyrnong 28/03/2024 22:48 Current location
Z3 163 72 Melbourne University 28/03/2024 22:44 Current location
Z3 164 16 Melbourne University 28/03/2024 22:48 Current location
Z3 166 57 Flinders Street Station 28/03/2024 22:48 Current location
Z3 170 6 Glen Iris 28/03/2024 22:48 Current location
Z3 173 72 Melbourne University 28/03/2024 22:48 Current location
Z3 180 16 Kew via St Kilda 28/03/2024 22:48 Current location
Z3 183 67 Melbourne University 28/03/2024 22:42 Current location
Z3 185 58 West Coburg 28/03/2024 22:44 Current location
Z3 194 72 Camberwell 28/03/2024 22:42 Current location
Z3 202 3 Melbourne University 28/03/2024 22:42 Current location
Z3 205 57 West Maribyrnong 28/03/2024 22:42 Current location
Z3 207 82 Moonee Ponds 28/03/2024 22:48 Current location
Z3 209 57 Flinders Street Station 28/03/2024 22:48 Current location
Z3 226 57 Flinders Street Station 28/03/2024 22:44 Current location
Z3 227 16 Melbourne University 28/03/2024 22:48 Current location
Z3 230 82 Footscray 28/03/2024 22:48 Current location
A1 233 12 Victoria Gardens 28/03/2024 22:44 Current location
A1 234 12 Victoria Gardens 28/03/2024 22:46 Current location
A1 247 12 St Kilda Fitzroy St 28/03/2024 22:44 Current location
A1 249 12 Victoria Gardens 28/03/2024 22:44 Current location
A1 257 12 St Kilda Fitzroy St 28/03/2024 22:48 Current location
A2 264 48 Victoria Harbour Docklands 28/03/2024 22:48 Current location
A2 266 78 Balaclava 28/03/2024 22:42 Current location
A2 275 78 Balaclava 28/03/2024 22:42 Current location
A2 285 78 Balaclava 28/03/2024 22:42 Current location
A2 292 48 Victoria Harbour Docklands 28/03/2024 22:50 Current location
A2 294 48 North Balwyn 28/03/2024 22:48 Current location
A2 298 48 North Balwyn 28/03/2024 22:48 Current location
B2 2003 19 Flinders Street Station 28/03/2024 22:42 Current location
B2 2011 59 Airport West 28/03/2024 22:42 Current location
B2 2012 1 East Coburg 28/03/2024 22:42 Current location
B2 2013 75 Vermont South 28/03/2024 22:42 Current location
B2 2015 3 Melbourne University 28/03/2024 22:48 Current location
B2 2020 59 Flinders Street Station 28/03/2024 22:44 Current location
B2 2025 3 East Malvern 28/03/2024 22:46 Current location
B2 2027 67 Melbourne University 28/03/2024 22:48 Current location
B2 2028 70 Flinders Street Station, Elizabeth Street 28/03/2024 22:48 Current location
B2 2029 67 Melbourne University 28/03/2024 22:48 Current location
B2 2033 1 East Coburg 28/03/2024 22:48 Current location
B2 2034 64 Wattletree Rd 28/03/2024 22:48 Current location
B2 2035 70 Waterfront City Docklands 28/03/2024 22:48 Current location
B2 2038 67 Carnegie 28/03/2024 22:48 Current location
B2 2045 58 West Coburg 28/03/2024 22:48 Current location
B2 2046 64 Wattletree Rd 28/03/2024 22:48 Current location
B2 2052 3 Melbourne University 28/03/2024 22:48 Current location
B2 2054 59 Airport West 28/03/2024 22:48 Current location
B2 2055 70 Waterfront City Docklands 28/03/2024 22:48 Current location
B2 2061 75 Central Pier & Harbour Esp 28/03/2024 22:49 Current location
B2 2062 75 Vermont South 28/03/2024 22:49 Current location
B2 2063 64 East Brighton 28/03/2024 22:49 Current location
B2 2065 59 Airport West 28/03/2024 22:49 Current location
B2 2068 70 Wattle Park 28/03/2024 22:48 Current location
B2 2075 75 Vermont South 28/03/2024 22:48 Current location
B2 2076 75 Central Pier & Harbour Esp 28/03/2024 22:48 Current location
B2 2085 3 East Malvern 28/03/2024 22:44 Current location
B2 2086 67 Carnegie 28/03/2024 22:48 Current location
B2 2090 58 West Coburg 28/03/2024 22:48 Current location
B2 2095 3 East Malvern 28/03/2024 22:48 Current location
B2 2099 59 Flinders Street Station 28/03/2024 22:48 Current location
B2 2100 75 Central Pier & Harbour Esp 28/03/2024 22:48 Current location
B2 2101 75 Vermont South 28/03/2024 22:48 Current location
B2 2102 58 Toorak 28/03/2024 22:48 Current location
B2 2103 70 Wattle Park 28/03/2024 22:49 Current location
B2 2109 1 Sth Melb Beach 28/03/2024 22:49 Current location
B2 2115 67 Carnegie 28/03/2024 22:49 Current location
B2 2116 1 Sth Melb Beach 28/03/2024 22:49 Current location
B2 2122 1 Sth Melb Beach 28/03/2024 22:49 Current location
B2 2124 70 Waterfront City Docklands 28/03/2024 22:48 Current location
B2 2126 70 Wattle Park 28/03/2024 22:48 Current location
B2 2131 19 Flinders Street Station 28/03/2024 22:48 Current location
B2 2132 1 East Coburg 28/03/2024 22:48 Current location
C 3001 109 Box Hill 28/03/2024 22:48 Current location
C 3002 109 Box Hill 28/03/2024 22:48 Current location
C 3015 109 Port Melbourne 28/03/2024 22:49 Current location
C 3020 109 Box Hill 28/03/2024 22:48 Current location
C 3024 109 Port Melbourne 28/03/2024 22:48 Current location
C 3031 109 Port Melbourne 28/03/2024 22:50 Current location
C 3032 109 Port Melbourne 28/03/2024 22:48 Current location
C 3033 48 Victoria Harbour Docklands 28/03/2024 22:48 Current location
D1 3508 5 Melbourne University 28/03/2024 22:44 Current location
D1 3512 16 Kew via St Kilda 28/03/2024 22:48 Current location
D1 3513 16 Melbourne University 28/03/2024 22:49 Current location
D1 3517 5 Malvern 28/03/2024 22:44 Current location
D1 3530 6 Moreland 28/03/2024 22:50 Current location
D1 3531 6 Moreland 28/03/2024 22:48 Current location
D1 3533 5 Melbourne University 28/03/2024 22:48 Current location
D1 3534 72 Camberwell 28/03/2024 22:49 Current location
D1 3535 16 Kew via St Kilda 28/03/2024 22:48 Current location
D1 3538 5 Malvern 28/03/2024 22:48 Current location
D2 5001 19 North Coburg 28/03/2024 22:48 Current location
D2 5003 6 Glen Iris 28/03/2024 22:47 Current location
D2 5007 19 Flinders Street Station 28/03/2024 22:48 Current location
D2 5014 6 Glen Iris 28/03/2024 22:48 Current location
D2 5015 6 Glen Iris 28/03/2024 22:42 Current location
D2 5016 19 North Coburg 28/03/2024 22:42 Current location
E 6001 86 Bundoora RMIT 28/03/2024 22:48 Current location
E 6003 70 Flinders Street Station, Elizabeth Street 28/03/2024 22:48 Current location
E 6010 86 Waterfront City Docklands 28/03/2024 22:42 Current location
E 6012 96 Luna Park 28/03/2024 22:42 Current location
E 6015 58 Toorak 28/03/2024 22:49 Current location
E 6020 86 Waterfront City Docklands 28/03/2024 22:44 Current location
E 6025 96 St Kilda Beach 28/03/2024 22:48 Current location
E 6028 86 Bundoora RMIT 28/03/2024 22:48 Current location
E 6030 11 Victoria Harbour Docklands 28/03/2024 22:48 Current location
E 6032 86 Bundoora RMIT 28/03/2024 22:48 Current location
E 6035 86 Waterfront City Docklands 28/03/2024 22:48 Current location
E 6042 11 West Preston 28/03/2024 22:44 Current location
E 6044 86 Bundoora RMIT 28/03/2024 22:48 Current location
E 6048 11 West Preston 28/03/2024 22:48 Current location
E2 6051 30 Central Pier Docklands 28/03/2024 22:48 Current location
E2 6054 96 St Kilda Beach 28/03/2024 22:48 Current location
E2 6059 96 East Brunswick 28/03/2024 22:49 Current location
E2 6067 58 Toorak 28/03/2024 22:48 Current location
E2 6069 58 West Coburg 28/03/2024 22:48 Current location
E2 6070 11 West Preston 28/03/2024 22:48 Current location
E2 6074 11 Victoria Harbour Docklands 28/03/2024 22:44 Current location
E2 6075 86 Bundoora RMIT 28/03/2024 22:48 Current location
E2 6082 11 Victoria Harbour Docklands 28/03/2024 22:48 Current location
E2 6085 96 East Brunswick 28/03/2024 22:44 Current location
E2 6086 96 St Kilda Beach 28/03/2024 22:48 Current location
E2 6090 86 Waterfront City Docklands 28/03/2024 22:44 Current location
E2 6098 30 St Vincents Plaza 28/03/2024 22:44 Current location

Current data between 28/03/2024 22:42:02 and 28/03/2024 22:50:02

Home