Trams on route 82

Graph | Table | Fleet number listing

DateLow floor %Air conditioned %
20/04/20240% (2 high floor)0% (2 non-air conditioned)
19/04/20240% (12 high floor)0% (12 non-air conditioned)
18/04/20240% (10 high floor)0% (10 non-air conditioned)
17/04/20240% (11 high floor)0% (11 non-air conditioned)
16/04/20240% (11 high floor)0% (11 non-air conditioned)
15/04/20240% (12 high floor)0% (12 non-air conditioned)
14/04/20240% (9 high floor)0% (9 non-air conditioned)
13/04/20240% (10 high floor)0% (10 non-air conditioned)
12/04/20240% (12 high floor)0% (12 non-air conditioned)
11/04/20240% (11 high floor)0% (11 non-air conditioned)
10/04/20240% (12 high floor)0% (12 non-air conditioned)
09/04/20240% (10 high floor)0% (10 non-air conditioned)
08/04/20240% (11 high floor)0% (11 non-air conditioned)
07/04/20240% (9 high floor)0% (9 non-air conditioned)
06/04/20240% (7 high floor)0% (7 non-air conditioned)
05/04/20240% (12 high floor)0% (12 non-air conditioned)
04/04/20240% (10 high floor)0% (10 non-air conditioned)
03/04/20240% (11 high floor)0% (11 non-air conditioned)
02/04/20240% (9 high floor)0% (9 non-air conditioned)
01/04/20240% (10 high floor)0% (10 non-air conditioned)
31/03/20240% (9 high floor)0% (9 non-air conditioned)
30/03/20240% (9 high floor)0% (9 non-air conditioned)
29/03/20240% (10 high floor)0% (10 non-air conditioned)
28/03/20240% (11 high floor)0% (11 non-air conditioned)
27/03/20240% (10 high floor)0% (10 non-air conditioned)
26/03/20240% (11 high floor)0% (11 non-air conditioned)
25/03/20240% (10 high floor)0% (10 non-air conditioned)
21/03/20240% (2 high floor)0% (2 non-air conditioned)
20/03/20240% (13 high floor)0% (13 non-air conditioned)
19/03/20240% (13 high floor)0% (13 non-air conditioned)
18/03/20240% (12 high floor)0% (12 non-air conditioned)
17/03/20240% (9 high floor)0% (9 non-air conditioned)
16/03/20240% (2 high floor)0% (2 non-air conditioned)
26/02/20240% (10 high floor)0% (10 non-air conditioned)
25/02/20240% (9 high floor)0% (9 non-air conditioned)
24/02/20240% (8 high floor)0% (8 non-air conditioned)
23/02/20240% (12 high floor)0% (12 non-air conditioned)
22/02/20240% (11 high floor)0% (11 non-air conditioned)
21/02/20240% (11 high floor)0% (11 non-air conditioned)
20/02/20240% (12 high floor)0% (12 non-air conditioned)
19/02/20240% (11 high floor)0% (11 non-air conditioned)
18/02/20240% (8 high floor)0% (8 non-air conditioned)
17/02/20240% (9 high floor)0% (9 non-air conditioned)
16/02/20240% (13 high floor)0% (13 non-air conditioned)
15/02/20240% (12 high floor)0% (12 non-air conditioned)
14/02/20240% (16 high floor)0% (16 non-air conditioned)
13/02/20240% (11 high floor)0% (11 non-air conditioned)
12/02/20240% (14 high floor)0% (14 non-air conditioned)
11/02/20240% (11 high floor)0% (11 non-air conditioned)
10/02/20240% (10 high floor)0% (10 non-air conditioned)
09/02/20240% (13 high floor)0% (13 non-air conditioned)
08/02/20240% (12 high floor)0% (12 non-air conditioned)
07/02/20240% (11 high floor)0% (11 non-air conditioned)
06/02/20240% (10 high floor)0% (10 non-air conditioned)
05/02/20240% (13 high floor)0% (13 non-air conditioned)
04/02/20240% (10 high floor)0% (10 non-air conditioned)
03/02/20240% (10 high floor)0% (10 non-air conditioned)
02/02/20240% (13 high floor)0% (13 non-air conditioned)
01/02/20240% (13 high floor)0% (13 non-air conditioned)
31/01/20240% (12 high floor)0% (12 non-air conditioned)
30/01/20240% (13 high floor)0% (13 non-air conditioned)
29/01/20240% (13 high floor)0% (13 non-air conditioned)
28/01/20240% (8 high floor)0% (8 non-air conditioned)
27/01/20240% (13 high floor)0% (13 non-air conditioned)
26/01/20240% (14 high floor)0% (14 non-air conditioned)
25/01/20240% (11 high floor)0% (11 non-air conditioned)
24/01/20240% (11 high floor)0% (11 non-air conditioned)
23/01/20240% (10 high floor)0% (10 non-air conditioned)
22/01/20240% (12 high floor)0% (12 non-air conditioned)
21/01/20240% (9 high floor)0% (9 non-air conditioned)
20/01/20240% (12 high floor)0% (12 non-air conditioned)
19/01/20240% (13 high floor)0% (13 non-air conditioned)
18/01/20240% (12 high floor)0% (12 non-air conditioned)
17/01/20240% (12 high floor)0% (12 non-air conditioned)
16/01/20240% (11 high floor)0% (11 non-air conditioned)
15/01/20240% (12 high floor)0% (12 non-air conditioned)
14/01/20240% (8 high floor)0% (8 non-air conditioned)
13/01/20240% (12 high floor)0% (12 non-air conditioned)
12/01/20240% (15 high floor)0% (15 non-air conditioned)
11/01/20240% (10 high floor)0% (10 non-air conditioned)
10/01/20240% (13 high floor)0% (13 non-air conditioned)
09/01/20240% (10 high floor)0% (10 non-air conditioned)
08/01/20240% (13 high floor)0% (13 non-air conditioned)
07/01/20240% (8 high floor)0% (8 non-air conditioned)
06/01/20240% (14 high floor)0% (14 non-air conditioned)
05/01/20240% (14 high floor)0% (14 non-air conditioned)
04/01/20240% (12 high floor)0% (12 non-air conditioned)
03/01/20240% (10 high floor)0% (10 non-air conditioned)
02/01/20240% (12 high floor)0% (12 non-air conditioned)
01/01/20240% (12 high floor)0% (12 non-air conditioned)
31/12/20230% (6 high floor)0% (6 non-air conditioned)
30/12/20230% (12 high floor)0% (12 non-air conditioned)
29/12/20230% (12 high floor)0% (12 non-air conditioned)
28/12/20230% (13 high floor)0% (13 non-air conditioned)
27/12/20230% (13 high floor)0% (13 non-air conditioned)
26/12/20230% (14 high floor)0% (14 non-air conditioned)
25/12/20230% (12 high floor)8% (11 non-air conditioned)
24/12/20230% (8 high floor)0% (8 non-air conditioned)
23/12/20230% (13 high floor)0% (13 non-air conditioned)
22/12/20230% (11 high floor)0% (11 non-air conditioned)
21/12/20230% (11 high floor)0% (11 non-air conditioned)
20/12/20230% (11 high floor)0% (11 non-air conditioned)
19/12/20230% (11 high floor)0% (11 non-air conditioned)
18/12/20230% (12 high floor)0% (12 non-air conditioned)
17/12/20230% (9 high floor)0% (9 non-air conditioned)
16/12/20230% (12 high floor)0% (12 non-air conditioned)
15/12/20230% (12 high floor)0% (12 non-air conditioned)
14/12/20230% (10 high floor)0% (10 non-air conditioned)
13/12/20230% (12 high floor)0% (12 non-air conditioned)
12/12/20230% (12 high floor)0% (12 non-air conditioned)
11/12/20230% (12 high floor)0% (12 non-air conditioned)
10/12/20230% (8 high floor)0% (8 non-air conditioned)
09/12/20230% (13 high floor)0% (13 non-air conditioned)
08/12/20230% (14 high floor)0% (14 non-air conditioned)
07/12/20230% (10 high floor)0% (10 non-air conditioned)
06/12/20230% (11 high floor)0% (11 non-air conditioned)
05/12/20230% (12 high floor)0% (12 non-air conditioned)
04/12/20230% (11 high floor)0% (11 non-air conditioned)
03/12/20230% (8 high floor)0% (8 non-air conditioned)
02/12/20230% (13 high floor)0% (13 non-air conditioned)
01/12/20230% (14 high floor)0% (14 non-air conditioned)
30/11/20230% (11 high floor)0% (11 non-air conditioned)
29/11/20230% (12 high floor)0% (12 non-air conditioned)
28/11/20230% (13 high floor)0% (13 non-air conditioned)
27/11/20230% (11 high floor)0% (11 non-air conditioned)
26/11/20230% (9 high floor)0% (9 non-air conditioned)
25/11/20230% (12 high floor)0% (12 non-air conditioned)
24/11/20230% (11 high floor)0% (11 non-air conditioned)
23/11/20230% (10 high floor)0% (10 non-air conditioned)
22/11/20230% (11 high floor)0% (11 non-air conditioned)
21/11/20230% (10 high floor)0% (10 non-air conditioned)
20/11/20230% (11 high floor)0% (11 non-air conditioned)
19/11/20230% (9 high floor)0% (9 non-air conditioned)
18/11/20230% (12 high floor)0% (12 non-air conditioned)
17/11/20230% (12 high floor)0% (12 non-air conditioned)
16/11/20230% (10 high floor)0% (10 non-air conditioned)
15/11/20230% (11 high floor)0% (11 non-air conditioned)
14/11/20230% (12 high floor)0% (12 non-air conditioned)
13/11/20230% (13 high floor)0% (13 non-air conditioned)
12/11/20230% (8 high floor)0% (8 non-air conditioned)
11/11/20230% (12 high floor)0% (12 non-air conditioned)
10/11/20230% (14 high floor)0% (14 non-air conditioned)
09/11/20230% (13 high floor)0% (13 non-air conditioned)
08/11/20230% (9 high floor)0% (9 non-air conditioned)
07/11/20230% (12 high floor)0% (12 non-air conditioned)
06/11/20230% (11 high floor)0% (11 non-air conditioned)
05/11/20230% (9 high floor)0% (9 non-air conditioned)
04/11/20230% (12 high floor)0% (12 non-air conditioned)
03/11/20230% (12 high floor)0% (12 non-air conditioned)
02/11/20230% (11 high floor)0% (11 non-air conditioned)
01/11/20230% (11 high floor)0% (11 non-air conditioned)
31/10/20230% (10 high floor)0% (10 non-air conditioned)
30/10/20230% (10 high floor)0% (10 non-air conditioned)
29/10/20230% (8 high floor)0% (8 non-air conditioned)
28/10/20230% (10 high floor)0% (10 non-air conditioned)
27/10/20230% (14 high floor)0% (14 non-air conditioned)
26/10/20230% (12 high floor)0% (12 non-air conditioned)
25/10/20230% (11 high floor)0% (11 non-air conditioned)
24/10/20230% (11 high floor)0% (11 non-air conditioned)
23/10/20230% (10 high floor)0% (10 non-air conditioned)
22/10/20230% (10 high floor)0% (10 non-air conditioned)
21/10/20230% (13 high floor)0% (13 non-air conditioned)
20/10/20230% (14 high floor)0% (14 non-air conditioned)
19/10/20230% (10 high floor)0% (10 non-air conditioned)
18/10/20230% (13 high floor)0% (13 non-air conditioned)
17/10/20230% (11 high floor)0% (11 non-air conditioned)
16/10/20230% (9 high floor)0% (9 non-air conditioned)
15/10/20230% (9 high floor)0% (9 non-air conditioned)
14/10/20230% (12 high floor)0% (12 non-air conditioned)
13/10/20230% (11 high floor)0% (11 non-air conditioned)
12/10/20230% (12 high floor)0% (12 non-air conditioned)
11/10/20230% (10 high floor)0% (10 non-air conditioned)
07/10/20230% (2 high floor)0% (2 non-air conditioned)
06/10/20230% (11 high floor)0% (11 non-air conditioned)
05/10/20230% (11 high floor)0% (11 non-air conditioned)
04/10/20230% (10 high floor)0% (10 non-air conditioned)
03/10/20230% (13 high floor)0% (13 non-air conditioned)
02/10/20230% (12 high floor)0% (12 non-air conditioned)
01/10/20230% (8 high floor)0% (8 non-air conditioned)
30/09/20230% (15 high floor)0% (15 non-air conditioned)
29/09/20230% (14 high floor)0% (14 non-air conditioned)
28/09/20230% (11 high floor)0% (11 non-air conditioned)
27/09/20230% (11 high floor)0% (11 non-air conditioned)
26/09/20230% (12 high floor)0% (12 non-air conditioned)
25/09/20230% (10 high floor)0% (10 non-air conditioned)
24/09/20230% (8 high floor)0% (8 non-air conditioned)
23/09/20230% (12 high floor)0% (12 non-air conditioned)
22/09/20230% (13 high floor)0% (13 non-air conditioned)
21/09/20230% (12 high floor)0% (12 non-air conditioned)
20/09/20230% (12 high floor)0% (12 non-air conditioned)
19/09/20230% (9 high floor)0% (9 non-air conditioned)
18/09/20230% (11 high floor)0% (11 non-air conditioned)
17/09/20230% (9 high floor)0% (9 non-air conditioned)
16/09/20230% (10 high floor)0% (10 non-air conditioned)
15/09/20230% (13 high floor)0% (13 non-air conditioned)
14/09/20230% (10 high floor)0% (10 non-air conditioned)
13/09/20230% (10 high floor)0% (10 non-air conditioned)
12/09/20230% (12 high floor)0% (12 non-air conditioned)
11/09/20230% (10 high floor)0% (10 non-air conditioned)
10/09/20230% (8 high floor)0% (8 non-air conditioned)
09/09/20230% (10 high floor)0% (10 non-air conditioned)
08/09/20230% (12 high floor)0% (12 non-air conditioned)
07/09/20230% (12 high floor)0% (12 non-air conditioned)
06/09/20230% (12 high floor)0% (12 non-air conditioned)
05/09/20230% (11 high floor)0% (11 non-air conditioned)
04/09/20230% (10 high floor)0% (10 non-air conditioned)
03/09/20230% (8 high floor)0% (8 non-air conditioned)
02/09/20230% (11 high floor)0% (11 non-air conditioned)
01/09/20230% (10 high floor)0% (10 non-air conditioned)
31/08/20230% (12 high floor)0% (12 non-air conditioned)
30/08/20230% (10 high floor)0% (10 non-air conditioned)
29/08/20230% (11 high floor)0% (11 non-air conditioned)
28/08/20230% (11 high floor)0% (11 non-air conditioned)
27/08/20230% (8 high floor)0% (8 non-air conditioned)
26/08/20230% (10 high floor)0% (10 non-air conditioned)
25/08/20230% (13 high floor)0% (13 non-air conditioned)
24/08/20230% (11 high floor)0% (11 non-air conditioned)
23/08/20230% (11 high floor)0% (11 non-air conditioned)
22/08/20230% (10 high floor)0% (10 non-air conditioned)
21/08/20230% (10 high floor)0% (10 non-air conditioned)
20/08/20230% (8 high floor)0% (8 non-air conditioned)
19/08/20230% (11 high floor)0% (11 non-air conditioned)
18/08/20230% (12 high floor)0% (12 non-air conditioned)
17/08/20230% (11 high floor)0% (11 non-air conditioned)
16/08/20230% (10 high floor)0% (10 non-air conditioned)
15/08/20230% (10 high floor)0% (10 non-air conditioned)
14/08/20230% (10 high floor)0% (10 non-air conditioned)
13/08/20230% (8 high floor)0% (8 non-air conditioned)
12/08/20230% (10 high floor)0% (10 non-air conditioned)
11/08/20230% (12 high floor)0% (12 non-air conditioned)
10/08/20230% (11 high floor)0% (11 non-air conditioned)
09/08/20230% (11 high floor)0% (11 non-air conditioned)
08/08/20230% (10 high floor)0% (10 non-air conditioned)
07/08/20230% (11 high floor)0% (11 non-air conditioned)
06/08/20230% (9 high floor)0% (9 non-air conditioned)
05/08/20230% (9 high floor)0% (9 non-air conditioned)
04/08/20230% (11 high floor)0% (11 non-air conditioned)
03/08/20230% (13 high floor)0% (13 non-air conditioned)
02/08/20230% (12 high floor)0% (12 non-air conditioned)
01/08/20230% (11 high floor)0% (11 non-air conditioned)
31/07/20230% (9 high floor)0% (9 non-air conditioned)
30/07/20230% (9 high floor)0% (9 non-air conditioned)
29/07/20230% (10 high floor)0% (10 non-air conditioned)
28/07/20230% (12 high floor)0% (12 non-air conditioned)
27/07/20230% (10 high floor)0% (10 non-air conditioned)
26/07/20230% (13 high floor)0% (13 non-air conditioned)
25/07/20230% (10 high floor)0% (10 non-air conditioned)
24/07/20230% (12 high floor)0% (12 non-air conditioned)
23/07/20230% (8 high floor)0% (8 non-air conditioned)
22/07/20230% (9 high floor)0% (9 non-air conditioned)
21/07/20230% (13 high floor)0% (13 non-air conditioned)
20/07/20230% (10 high floor)0% (10 non-air conditioned)
19/07/20230% (10 high floor)0% (10 non-air conditioned)
18/07/20230% (12 high floor)0% (12 non-air conditioned)
17/07/20230% (11 high floor)0% (11 non-air conditioned)
16/07/20230% (8 high floor)0% (8 non-air conditioned)
15/07/20230% (9 high floor)0% (9 non-air conditioned)
14/07/20230% (13 high floor)0% (13 non-air conditioned)
13/07/20230% (14 high floor)0% (14 non-air conditioned)
12/07/20230% (11 high floor)0% (11 non-air conditioned)
11/07/20230% (11 high floor)0% (11 non-air conditioned)
10/07/20230% (12 high floor)0% (12 non-air conditioned)
09/07/20230% (11 high floor)0% (11 non-air conditioned)
08/07/20230% (12 high floor)0% (12 non-air conditioned)
07/07/20230% (12 high floor)0% (12 non-air conditioned)
06/07/20230% (10 high floor)0% (10 non-air conditioned)
05/07/20230% (10 high floor)0% (10 non-air conditioned)
04/07/20230% (10 high floor)0% (10 non-air conditioned)
03/07/20230% (10 high floor)0% (10 non-air conditioned)
02/07/20230% (9 high floor)0% (9 non-air conditioned)
01/07/20230% (12 high floor)0% (12 non-air conditioned)
30/06/20230% (12 high floor)0% (12 non-air conditioned)
29/06/20230% (13 high floor)0% (13 non-air conditioned)
28/06/20230% (10 high floor)0% (10 non-air conditioned)
27/06/20230% (12 high floor)0% (12 non-air conditioned)
26/06/20230% (9 high floor)0% (9 non-air conditioned)
25/06/20230% (9 high floor)0% (9 non-air conditioned)
24/06/20230% (11 high floor)0% (11 non-air conditioned)
23/06/20230% (11 high floor)0% (11 non-air conditioned)
22/06/20230% (12 high floor)0% (12 non-air conditioned)
21/06/20230% (11 high floor)0% (11 non-air conditioned)
20/06/20230% (10 high floor)0% (10 non-air conditioned)
19/06/20230% (11 high floor)0% (11 non-air conditioned)
18/06/20230% (10 high floor)0% (10 non-air conditioned)
17/06/20230% (12 high floor)0% (12 non-air conditioned)
16/06/20230% (13 high floor)0% (13 non-air conditioned)
15/06/20230% (10 high floor)0% (10 non-air conditioned)
14/06/20230% (13 high floor)0% (13 non-air conditioned)
13/06/20230% (10 high floor)0% (10 non-air conditioned)
12/06/20230% (10 high floor)0% (10 non-air conditioned)
11/06/20230% (9 high floor)0% (9 non-air conditioned)
10/06/20230% (11 high floor)0% (11 non-air conditioned)
09/06/20230% (12 high floor)0% (12 non-air conditioned)
08/06/20230% (10 high floor)0% (10 non-air conditioned)
07/06/20230% (12 high floor)0% (12 non-air conditioned)
06/06/20230% (12 high floor)0% (12 non-air conditioned)
05/06/20230% (11 high floor)0% (11 non-air conditioned)
04/06/20230% (8 high floor)0% (8 non-air conditioned)
03/06/20230% (11 high floor)0% (11 non-air conditioned)
02/06/20230% (12 high floor)0% (12 non-air conditioned)
01/06/20230% (11 high floor)0% (11 non-air conditioned)
31/05/20230% (12 high floor)0% (12 non-air conditioned)
30/05/20230% (11 high floor)0% (11 non-air conditioned)
29/05/20230% (11 high floor)0% (11 non-air conditioned)
28/05/20230% (9 high floor)0% (9 non-air conditioned)
27/05/20230% (9 high floor)0% (9 non-air conditioned)
26/05/20230% (12 high floor)0% (12 non-air conditioned)
25/05/20230% (11 high floor)0% (11 non-air conditioned)
24/05/20230% (10 high floor)0% (10 non-air conditioned)
23/05/20230% (12 high floor)0% (12 non-air conditioned)
22/05/20230% (12 high floor)0% (12 non-air conditioned)
21/05/20230% (8 high floor)0% (8 non-air conditioned)
20/05/20230% (10 high floor)0% (10 non-air conditioned)
19/05/20230% (13 high floor)0% (13 non-air conditioned)
18/05/20230% (10 high floor)0% (10 non-air conditioned)
17/05/20230% (12 high floor)0% (12 non-air conditioned)
16/05/20230% (11 high floor)0% (11 non-air conditioned)
15/05/20230% (11 high floor)0% (11 non-air conditioned)
14/05/20230% (9 high floor)0% (9 non-air conditioned)
13/05/20230% (11 high floor)0% (11 non-air conditioned)
12/05/20230% (13 high floor)0% (13 non-air conditioned)
11/05/20230% (11 high floor)0% (11 non-air conditioned)
10/05/20230% (12 high floor)0% (12 non-air conditioned)
09/05/20230% (14 high floor)0% (14 non-air conditioned)
08/05/20230% (12 high floor)0% (12 non-air conditioned)
07/05/20230% (8 high floor)0% (8 non-air conditioned)
06/05/20230% (11 high floor)0% (11 non-air conditioned)
05/05/20230% (13 high floor)0% (13 non-air conditioned)
04/05/20230% (11 high floor)0% (11 non-air conditioned)
03/05/20230% (11 high floor)0% (11 non-air conditioned)
02/05/20230% (12 high floor)0% (12 non-air conditioned)
01/05/20230% (11 high floor)0% (11 non-air conditioned)
30/04/20230% (10 high floor)0% (10 non-air conditioned)
29/04/20230% (11 high floor)0% (11 non-air conditioned)
28/04/20230% (13 high floor)0% (13 non-air conditioned)
27/04/20230% (9 high floor)0% (9 non-air conditioned)
26/04/20230% (11 high floor)0% (11 non-air conditioned)
25/04/20230% (11 high floor)0% (11 non-air conditioned)
24/04/20230% (12 high floor)0% (12 non-air conditioned)
23/04/20230% (9 high floor)0% (9 non-air conditioned)
22/04/20230% (11 high floor)0% (11 non-air conditioned)
21/04/20230% (13 high floor)0% (13 non-air conditioned)
20/04/20230% (12 high floor)0% (12 non-air conditioned)
19/04/20230% (10 high floor)0% (10 non-air conditioned)
18/04/20230% (10 high floor)0% (10 non-air conditioned)
17/04/20230% (11 high floor)0% (11 non-air conditioned)
16/04/20230% (8 high floor)0% (8 non-air conditioned)
15/04/20230% (13 high floor)0% (13 non-air conditioned)
14/04/20230% (13 high floor)0% (13 non-air conditioned)
13/04/20230% (14 high floor)0% (14 non-air conditioned)
12/04/20230% (12 high floor)0% (12 non-air conditioned)
11/04/20230% (13 high floor)0% (13 non-air conditioned)
10/04/20230% (12 high floor)0% (12 non-air conditioned)
09/04/20230% (8 high floor)0% (8 non-air conditioned)
08/04/20230% (11 high floor)0% (11 non-air conditioned)
07/04/20230% (11 high floor)0% (11 non-air conditioned)
06/04/20230% (12 high floor)0% (12 non-air conditioned)
05/04/20230% (13 high floor)0% (13 non-air conditioned)
04/04/20230% (12 high floor)0% (12 non-air conditioned)
03/04/20230% (10 high floor)0% (10 non-air conditioned)
30/03/20230% (2 high floor)0% (2 non-air conditioned)
29/03/20230% (12 high floor)0% (12 non-air conditioned)
28/03/20230% (12 high floor)0% (12 non-air conditioned)
27/03/20230% (11 high floor)0% (11 non-air conditioned)
26/03/20230% (9 high floor)0% (9 non-air conditioned)
25/03/20230% (10 high floor)0% (10 non-air conditioned)
24/03/20230% (11 high floor)0% (11 non-air conditioned)
23/03/20230% (13 high floor)0% (13 non-air conditioned)
22/03/20230% (12 high floor)0% (12 non-air conditioned)
21/03/20230% (11 high floor)0% (11 non-air conditioned)
20/03/20230% (12 high floor)0% (12 non-air conditioned)
19/03/20230% (7 high floor)0% (7 non-air conditioned)
18/03/20230% (10 high floor)0% (10 non-air conditioned)
17/03/20230% (12 high floor)0% (12 non-air conditioned)
16/03/20230% (11 high floor)0% (11 non-air conditioned)
15/03/20230% (13 high floor)0% (13 non-air conditioned)
14/03/20230% (13 high floor)0% (13 non-air conditioned)
13/03/20230% (12 high floor)0% (12 non-air conditioned)
12/03/20230% (8 high floor)0% (8 non-air conditioned)
11/03/20230% (11 high floor)0% (11 non-air conditioned)
10/03/20230% (13 high floor)0% (13 non-air conditioned)
09/03/20230% (11 high floor)0% (11 non-air conditioned)
08/03/20230% (12 high floor)0% (12 non-air conditioned)
07/03/20230% (10 high floor)0% (10 non-air conditioned)
06/03/20230% (12 high floor)0% (12 non-air conditioned)
05/03/20230% (10 high floor)0% (10 non-air conditioned)
04/03/20230% (11 high floor)0% (11 non-air conditioned)
03/03/20230% (13 high floor)0% (13 non-air conditioned)
02/03/20230% (11 high floor)0% (11 non-air conditioned)
01/03/20230% (12 high floor)0% (12 non-air conditioned)
28/02/20230% (12 high floor)0% (12 non-air conditioned)
27/02/20230% (12 high floor)0% (12 non-air conditioned)
26/02/20230% (8 high floor)0% (8 non-air conditioned)
25/02/20230% (10 high floor)0% (10 non-air conditioned)
24/02/20230% (11 high floor)0% (11 non-air conditioned)
23/02/20230% (14 high floor)0% (14 non-air conditioned)
22/02/20230% (11 high floor)0% (11 non-air conditioned)
21/02/20230% (10 high floor)0% (10 non-air conditioned)
20/02/20230% (12 high floor)0% (12 non-air conditioned)
19/02/20230% (8 high floor)0% (8 non-air conditioned)
18/02/20230% (11 high floor)0% (11 non-air conditioned)
17/02/20230% (11 high floor)0% (11 non-air conditioned)
16/02/20230% (10 high floor)0% (10 non-air conditioned)
15/02/20230% (11 high floor)0% (11 non-air conditioned)
14/02/20230% (11 high floor)0% (11 non-air conditioned)
13/02/20230% (12 high floor)0% (12 non-air conditioned)
12/02/20230% (8 high floor)0% (8 non-air conditioned)
11/02/20230% (10 high floor)0% (10 non-air conditioned)
10/02/20230% (12 high floor)0% (12 non-air conditioned)
09/02/20230% (10 high floor)0% (10 non-air conditioned)
08/02/20230% (11 high floor)0% (11 non-air conditioned)
07/02/20230% (11 high floor)0% (11 non-air conditioned)
06/02/20230% (12 high floor)0% (12 non-air conditioned)
05/02/20230% (9 high floor)0% (9 non-air conditioned)
04/02/20230% (10 high floor)0% (10 non-air conditioned)
03/02/20230% (13 high floor)0% (13 non-air conditioned)
02/02/20230% (11 high floor)0% (11 non-air conditioned)
01/02/20230% (12 high floor)0% (12 non-air conditioned)
31/01/20230% (13 high floor)0% (13 non-air conditioned)
30/01/20230% (12 high floor)0% (12 non-air conditioned)
29/01/20230% (10 high floor)0% (10 non-air conditioned)
28/01/20230% (10 high floor)0% (10 non-air conditioned)
27/01/20230% (12 high floor)0% (12 non-air conditioned)
26/01/20230% (11 high floor)0% (11 non-air conditioned)
25/01/20230% (12 high floor)0% (12 non-air conditioned)
24/01/20230% (11 high floor)0% (11 non-air conditioned)
23/01/20230% (11 high floor)0% (11 non-air conditioned)
22/01/20230% (9 high floor)0% (9 non-air conditioned)
21/01/20230% (10 high floor)0% (10 non-air conditioned)
20/01/20230% (10 high floor)0% (10 non-air conditioned)
19/01/20230% (11 high floor)0% (11 non-air conditioned)
18/01/20230% (9 high floor)0% (9 non-air conditioned)
17/01/20230% (11 high floor)0% (11 non-air conditioned)
16/01/20230% (10 high floor)0% (10 non-air conditioned)
15/01/20230% (8 high floor)0% (8 non-air conditioned)
14/01/20230% (10 high floor)0% (10 non-air conditioned)
13/01/20230% (12 high floor)0% (12 non-air conditioned)
12/01/20230% (11 high floor)0% (11 non-air conditioned)
11/01/20230% (10 high floor)0% (10 non-air conditioned)
10/01/20230% (11 high floor)0% (11 non-air conditioned)
09/01/20230% (12 high floor)0% (12 non-air conditioned)
08/01/20230% (9 high floor)0% (9 non-air conditioned)
07/01/20230% (11 high floor)0% (11 non-air conditioned)
06/01/20230% (12 high floor)0% (12 non-air conditioned)
05/01/20230% (11 high floor)0% (11 non-air conditioned)
04/01/20230% (12 high floor)0% (12 non-air conditioned)
03/01/20230% (11 high floor)0% (11 non-air conditioned)
02/01/20230% (12 high floor)0% (12 non-air conditioned)
01/01/20230% (9 high floor)0% (9 non-air conditioned)
31/12/20220% (12 high floor)0% (12 non-air conditioned)
30/12/20220% (11 high floor)0% (11 non-air conditioned)
29/12/20220% (11 high floor)0% (11 non-air conditioned)
28/12/20220% (11 high floor)0% (11 non-air conditioned)
27/12/20220% (12 high floor)0% (12 non-air conditioned)
26/12/20220% (11 high floor)0% (11 non-air conditioned)
25/12/20220% (7 high floor)0% (7 non-air conditioned)
24/12/20220% (11 high floor)0% (11 non-air conditioned)
23/12/20220% (13 high floor)0% (13 non-air conditioned)
22/12/20220% (12 high floor)0% (12 non-air conditioned)
21/12/20220% (12 high floor)0% (12 non-air conditioned)
20/12/20220% (11 high floor)0% (11 non-air conditioned)
19/12/20220% (13 high floor)0% (13 non-air conditioned)
18/12/20220% (8 high floor)0% (8 non-air conditioned)
17/12/20220% (11 high floor)0% (11 non-air conditioned)
16/12/20220% (12 high floor)0% (12 non-air conditioned)
15/12/20220% (10 high floor)0% (10 non-air conditioned)
14/12/20220% (12 high floor)0% (12 non-air conditioned)
13/12/20220% (14 high floor)0% (14 non-air conditioned)
12/12/20220% (13 high floor)0% (13 non-air conditioned)
11/12/20220% (8 high floor)0% (8 non-air conditioned)
10/12/20220% (10 high floor)0% (10 non-air conditioned)
09/12/20220% (14 high floor)0% (14 non-air conditioned)
08/12/20220% (13 high floor)0% (13 non-air conditioned)
07/12/20220% (13 high floor)0% (13 non-air conditioned)
06/12/20220% (12 high floor)0% (12 non-air conditioned)
05/12/20220% (11 high floor)0% (11 non-air conditioned)
04/12/20220% (10 high floor)0% (10 non-air conditioned)
03/12/20220% (12 high floor)0% (12 non-air conditioned)
02/12/20220% (13 high floor)0% (13 non-air conditioned)
01/12/20220% (14 high floor)0% (14 non-air conditioned)
30/11/20220% (10 high floor)0% (10 non-air conditioned)
29/11/20220% (11 high floor)0% (11 non-air conditioned)
28/11/20220% (10 high floor)0% (10 non-air conditioned)
27/11/20220% (14 high floor)0% (14 non-air conditioned)
26/11/20220% (10 high floor)0% (10 non-air conditioned)
25/11/20220% (13 high floor)0% (13 non-air conditioned)
24/11/20220% (12 high floor)0% (12 non-air conditioned)
23/11/20220% (12 high floor)0% (12 non-air conditioned)
22/11/20220% (11 high floor)0% (11 non-air conditioned)
21/11/20220% (11 high floor)0% (11 non-air conditioned)
20/11/20220% (8 high floor)0% (8 non-air conditioned)
19/11/20220% (12 high floor)0% (12 non-air conditioned)
18/11/20220% (13 high floor)0% (13 non-air conditioned)
17/11/20220% (14 high floor)0% (14 non-air conditioned)
16/11/20220% (12 high floor)0% (12 non-air conditioned)
15/11/20220% (12 high floor)0% (12 non-air conditioned)
14/11/20220% (11 high floor)0% (11 non-air conditioned)
13/11/20220% (9 high floor)0% (9 non-air conditioned)
