Trams on route 109

Graph | Table | Fleet number listing

DateLow floor %Air conditioned %
28/03/202483% (5 high floor)83% (5 non-air conditioned)
27/03/202483% (5 high floor)83% (5 non-air conditioned)
26/03/202487% (4 high floor)87% (4 non-air conditioned)
25/03/202490% (3 high floor)90% (3 non-air conditioned)
24/03/202493% (1 high floor)93% (1 non-air conditioned)
23/03/202471% (7 high floor)71% (7 non-air conditioned)
22/03/202473% (8 high floor)73% (8 non-air conditioned)
21/03/202481% (6 high floor)81% (6 non-air conditioned)
20/03/202486% (4 high floor)86% (4 non-air conditioned)
19/03/202475% (8 high floor)75% (8 non-air conditioned)
18/03/202479% (6 high floor)79% (6 non-air conditioned)
17/03/202468% (7 high floor)68% (7 non-air conditioned)
16/03/202488% (1 high floor)88% (1 non-air conditioned)
26/02/202459% (11 high floor)59% (11 non-air conditioned)
25/02/202455% (9 high floor)55% (9 non-air conditioned)
24/02/202471% (7 high floor)71% (7 non-air conditioned)
23/02/202465% (9 high floor)65% (9 non-air conditioned)
22/02/202459% (12 high floor)59% (12 non-air conditioned)
21/02/202466% (10 high floor)66% (10 non-air conditioned)
20/02/202463% (11 high floor)63% (11 non-air conditioned)
19/02/202472% (8 high floor)72% (8 non-air conditioned)
18/02/202455% (10 high floor)55% (10 non-air conditioned)
17/02/202443% (13 high floor)43% (13 non-air conditioned)
16/02/202453% (14 high floor)53% (14 non-air conditioned)
15/02/202456% (14 high floor)56% (14 non-air conditioned)
14/02/202473% (7 high floor)73% (7 non-air conditioned)
13/02/202465% (9 high floor)65% (9 non-air conditioned)
12/02/202470% (8 high floor)70% (8 non-air conditioned)
11/02/202484% (3 high floor)84% (3 non-air conditioned)
10/02/202473% (6 high floor)73% (6 non-air conditioned)
09/02/202460% (12 high floor)60% (12 non-air conditioned)
08/02/202467% (10 high floor)67% (10 non-air conditioned)
07/02/202475% (7 high floor)75% (7 non-air conditioned)
06/02/202468% (9 high floor)68% (9 non-air conditioned)
05/02/202472% (8 high floor)72% (8 non-air conditioned)
04/02/202478% (4 high floor)78% (4 non-air conditioned)
03/02/202476% (6 high floor)76% (6 non-air conditioned)
02/02/202489% (3 high floor)89% (3 non-air conditioned)
01/02/202477% (7 high floor)77% (7 non-air conditioned)
31/01/202472% (8 high floor)72% (8 non-air conditioned)
30/01/202461% (13 high floor)61% (13 non-air conditioned)
29/01/202466% (11 high floor)66% (11 non-air conditioned)
28/01/202479% (4 high floor)79% (4 non-air conditioned)
27/01/202477% (6 high floor)77% (6 non-air conditioned)
26/01/202484% (3 high floor)84% (3 non-air conditioned)
25/01/202496% (1 high floor)96% (1 non-air conditioned)
24/01/202469% (9 high floor)69% (9 non-air conditioned)
23/01/202483% (5 high floor)83% (5 non-air conditioned)
22/01/202482% (5 high floor)82% (5 non-air conditioned)
21/01/202474% (5 high floor)74% (5 non-air conditioned)
20/01/202465% (9 high floor)65% (9 non-air conditioned)
19/01/202481% (5 high floor)81% (5 non-air conditioned)
18/01/202479% (6 high floor)79% (6 non-air conditioned)
17/01/202467% (10 high floor)67% (10 non-air conditioned)
16/01/202468% (11 high floor)68% (11 non-air conditioned)
15/01/202479% (6 high floor)79% (6 non-air conditioned)
14/01/202489% (2 high floor)89% (2 non-air conditioned)
13/01/202481% (4 high floor)81% (4 non-air conditioned)
12/01/202479% (6 high floor)79% (6 non-air conditioned)
11/01/202473% (8 high floor)73% (8 non-air conditioned)
10/01/202478% (6 high floor)78% (6 non-air conditioned)
09/01/202471% (8 high floor)71% (8 non-air conditioned)
08/01/202476% (7 high floor)76% (7 non-air conditioned)
07/01/202486% (3 high floor)86% (3 non-air conditioned)
06/01/202481% (4 high floor)81% (4 non-air conditioned)
05/01/202474% (7 high floor)74% (7 non-air conditioned)
04/01/202476% (7 high floor)76% (7 non-air conditioned)
03/01/202472% (9 high floor)72% (9 non-air conditioned)
02/01/202475% (8 high floor)75% (8 non-air conditioned)
01/01/202481% (5 high floor)81% (5 non-air conditioned)
31/12/202385% (3 high floor)85% (3 non-air conditioned)
30/12/202374% (6 high floor)74% (6 non-air conditioned)
29/12/202379% (5 high floor)79% (5 non-air conditioned)
28/12/202385% (4 high floor)85% (4 non-air conditioned)
27/12/202375% (6 high floor)75% (6 non-air conditioned)
26/12/202380% (4 high floor)80% (4 non-air conditioned)
25/12/202376% (4 high floor)76% (4 non-air conditioned)
24/12/2023100% (0 high floor)100% (0 non-air conditioned)
23/12/202387% (3 high floor)87% (3 non-air conditioned)
22/12/202377% (7 high floor)77% (7 non-air conditioned)
21/12/202371% (10 high floor)71% (10 non-air conditioned)
20/12/202366% (10 high floor)66% (10 non-air conditioned)
19/12/202378% (7 high floor)78% (7 non-air conditioned)
18/12/202373% (7 high floor)73% (7 non-air conditioned)
17/12/202386% (3 high floor)86% (3 non-air conditioned)
16/12/202371% (7 high floor)71% (7 non-air conditioned)
15/12/202368% (10 high floor)68% (10 non-air conditioned)
14/12/202373% (7 high floor)73% (7 non-air conditioned)
13/12/202363% (12 high floor)63% (12 non-air conditioned)
12/12/202366% (10 high floor)66% (10 non-air conditioned)
11/12/202368% (9 high floor)68% (9 non-air conditioned)
10/12/202373% (6 high floor)73% (6 non-air conditioned)
09/12/202369% (8 high floor)69% (8 non-air conditioned)
08/12/202370% (8 high floor)70% (8 non-air conditioned)
07/12/202369% (9 high floor)69% (9 non-air conditioned)
06/12/202359% (11 high floor)59% (11 non-air conditioned)
05/12/202370% (8 high floor)70% (8 non-air conditioned)
04/12/202361% (11 high floor)61% (11 non-air conditioned)
03/12/202374% (5 high floor)74% (5 non-air conditioned)
02/12/202357% (10 high floor)57% (10 non-air conditioned)
01/12/202361% (11 high floor)61% (11 non-air conditioned)
30/11/202357% (12 high floor)57% (12 non-air conditioned)
29/11/202359% (12 high floor)59% (12 non-air conditioned)
28/11/202364% (9 high floor)64% (9 non-air conditioned)
27/11/202360% (10 high floor)60% (10 non-air conditioned)
26/11/202353% (8 high floor)53% (8 non-air conditioned)
25/11/202348% (13 high floor)48% (13 non-air conditioned)
24/11/202350% (15 high floor)50% (15 non-air conditioned)
23/11/202352% (16 high floor)52% (16 non-air conditioned)
22/11/202361% (11 high floor)61% (11 non-air conditioned)
21/11/202361% (11 high floor)61% (11 non-air conditioned)
20/11/202363% (10 high floor)63% (10 non-air conditioned)
19/11/202371% (5 high floor)71% (5 non-air conditioned)
18/11/202354% (11 high floor)54% (11 non-air conditioned)
17/11/202360% (12 high floor)60% (12 non-air conditioned)
16/11/202359% (12 high floor)59% (12 non-air conditioned)
15/11/202366% (10 high floor)66% (10 non-air conditioned)
14/11/202364% (10 high floor)64% (10 non-air conditioned)
13/11/202359% (11 high floor)59% (11 non-air conditioned)
12/11/202368% (6 high floor)68% (6 non-air conditioned)
11/11/202355% (9 high floor)55% (9 non-air conditioned)
10/11/202360% (12 high floor)60% (12 non-air conditioned)
09/11/202362% (11 high floor)62% (11 non-air conditioned)
08/11/202359% (13 high floor)59% (13 non-air conditioned)
07/11/202359% (9 high floor)59% (9 non-air conditioned)
06/11/202358% (14 high floor)58% (14 non-air conditioned)
05/11/202365% (7 high floor)65% (7 non-air conditioned)
04/11/202359% (12 high floor)59% (12 non-air conditioned)
03/11/202362% (11 high floor)62% (11 non-air conditioned)
02/11/202365% (11 high floor)65% (11 non-air conditioned)
01/11/202369% (9 high floor)69% (9 non-air conditioned)
31/10/202371% (9 high floor)71% (9 non-air conditioned)
30/10/202385% (4 high floor)85% (4 non-air conditioned)
29/10/202367% (7 high floor)67% (7 non-air conditioned)
28/10/202371% (6 high floor)71% (6 non-air conditioned)
27/10/202381% (5 high floor)81% (5 non-air conditioned)
26/10/202360% (12 high floor)60% (12 non-air conditioned)
25/10/202362% (11 high floor)62% (11 non-air conditioned)
24/10/202368% (9 high floor)68% (9 non-air conditioned)
23/10/202360% (10 high floor)60% (10 non-air conditioned)
22/10/202367% (5 high floor)67% (5 non-air conditioned)
21/10/202367% (7 high floor)67% (7 non-air conditioned)
20/10/202364% (10 high floor)64% (10 non-air conditioned)
19/10/202365% (9 high floor)65% (9 non-air conditioned)
18/10/202362% (11 high floor)62% (11 non-air conditioned)
17/10/202360% (12 high floor)60% (12 non-air conditioned)
16/10/202367% (9 high floor)67% (9 non-air conditioned)
15/10/2023100% (0 high floor)100% (0 non-air conditioned)
14/10/202378% (5 high floor)78% (5 non-air conditioned)
13/10/202379% (5 high floor)79% (5 non-air conditioned)
12/10/202372% (7 high floor)72% (7 non-air conditioned)
11/10/202365% (11 high floor)65% (11 non-air conditioned)
10/10/202367% (9 high floor)67% (9 non-air conditioned)
09/10/202378% (6 high floor)78% (6 non-air conditioned)
08/10/202380% (3 high floor)80% (3 non-air conditioned)
07/10/202368% (6 high floor)68% (6 non-air conditioned)
06/10/202362% (11 high floor)62% (11 non-air conditioned)
05/10/202369% (8 high floor)69% (8 non-air conditioned)
04/10/202364% (12 high floor)64% (12 non-air conditioned)
03/10/202373% (7 high floor)73% (7 non-air conditioned)
02/10/202354% (13 high floor)54% (13 non-air conditioned)
01/10/202365% (7 high floor)65% (7 non-air conditioned)
30/09/202370% (7 high floor)70% (7 non-air conditioned)
29/09/202378% (5 high floor)78% (5 non-air conditioned)
28/09/202369% (9 high floor)69% (9 non-air conditioned)
27/09/202367% (9 high floor)67% (9 non-air conditioned)
26/09/202368% (9 high floor)68% (9 non-air conditioned)
25/09/202364% (10 high floor)64% (10 non-air conditioned)
24/09/202369% (5 high floor)69% (5 non-air conditioned)
23/09/202386% (3 high floor)86% (3 non-air conditioned)
22/09/202353% (18 high floor)55% (17 non-air conditioned)
21/09/202339% (20 high floor)39% (20 non-air conditioned)
20/09/202337% (19 high floor)37% (19 non-air conditioned)
19/09/202372% (9 high floor)72% (9 non-air conditioned)
18/09/202370% (9 high floor)70% (9 non-air conditioned)
17/09/202358% (8 high floor)58% (8 non-air conditioned)
16/09/202363% (9 high floor)63% (9 non-air conditioned)
15/09/202361% (12 high floor)61% (12 non-air conditioned)
14/09/202363% (12 high floor)63% (12 non-air conditioned)
13/09/202383% (5 high floor)83% (5 non-air conditioned)
12/09/202377% (7 high floor)77% (7 non-air conditioned)
11/09/202380% (6 high floor)80% (6 non-air conditioned)
10/09/202369% (5 high floor)69% (5 non-air conditioned)
09/09/202362% (11 high floor)62% (11 non-air conditioned)
08/09/202371% (10 high floor)71% (10 non-air conditioned)
07/09/202381% (6 high floor)81% (6 non-air conditioned)
06/09/202378% (7 high floor)78% (7 non-air conditioned)
05/09/202381% (6 high floor)81% (6 non-air conditioned)
04/09/202371% (8 high floor)71% (8 non-air conditioned)
03/09/202388% (2 high floor)88% (2 non-air conditioned)
02/09/202374% (6 high floor)74% (6 non-air conditioned)
01/09/202367% (10 high floor)67% (10 non-air conditioned)
31/08/202367% (11 high floor)67% (11 non-air conditioned)
30/08/202369% (9 high floor)69% (9 non-air conditioned)
29/08/202377% (7 high floor)77% (7 non-air conditioned)
28/08/202381% (5 high floor)81% (5 non-air conditioned)
27/08/202376% (4 high floor)76% (4 non-air conditioned)
26/08/202359% (9 high floor)59% (9 non-air conditioned)
25/08/202363% (13 high floor)63% (13 non-air conditioned)
24/08/202374% (8 high floor)74% (8 non-air conditioned)
23/08/202368% (11 high floor)68% (11 non-air conditioned)
22/08/202374% (8 high floor)74% (8 non-air conditioned)
21/08/202385% (4 high floor)85% (4 non-air conditioned)
20/08/202361% (9 high floor)61% (9 non-air conditioned)
19/08/202372% (7 high floor)72% (7 non-air conditioned)
18/08/202381% (6 high floor)81% (6 non-air conditioned)
17/08/202373% (8 high floor)73% (8 non-air conditioned)
16/08/202376% (9 high floor)76% (9 non-air conditioned)
15/08/202382% (5 high floor)82% (5 non-air conditioned)
14/08/202377% (7 high floor)77% (7 non-air conditioned)
13/08/202365% (6 high floor)65% (6 non-air conditioned)
12/08/202358% (11 high floor)58% (11 non-air conditioned)
11/08/202370% (11 high floor)70% (11 non-air conditioned)
10/08/202377% (7 high floor)77% (7 non-air conditioned)
09/08/202376% (8 high floor)76% (8 non-air conditioned)
08/08/202370% (10 high floor)70% (10 non-air conditioned)
07/08/202381% (6 high floor)81% (6 non-air conditioned)
06/08/202359% (7 high floor)59% (7 non-air conditioned)
05/08/202375% (7 high floor)75% (7 non-air conditioned)
04/08/202373% (8 high floor)73% (8 non-air conditioned)
03/08/202371% (9 high floor)71% (9 non-air conditioned)
02/08/202373% (9 high floor)73% (9 non-air conditioned)
01/08/202378% (7 high floor)78% (7 non-air conditioned)
31/07/202378% (7 high floor)78% (7 non-air conditioned)
30/07/202362% (8 high floor)62% (8 non-air conditioned)
29/07/202377% (6 high floor)77% (6 non-air conditioned)
28/07/202371% (10 high floor)71% (10 non-air conditioned)
27/07/202381% (6 high floor)81% (6 non-air conditioned)
26/07/202377% (7 high floor)77% (7 non-air conditioned)
25/07/202380% (6 high floor)80% (6 non-air conditioned)
24/07/202381% (6 high floor)81% (6 non-air conditioned)
23/07/202352% (11 high floor)52% (11 non-air conditioned)
22/07/202367% (9 high floor)67% (9 non-air conditioned)
21/07/202377% (7 high floor)77% (7 non-air conditioned)
20/07/202380% (6 high floor)80% (6 non-air conditioned)
19/07/202371% (9 high floor)71% (9 non-air conditioned)
18/07/202370% (9 high floor)70% (9 non-air conditioned)
17/07/202381% (5 high floor)81% (5 non-air conditioned)
16/07/202357% (9 high floor)57% (9 non-air conditioned)
15/07/202372% (7 high floor)72% (7 non-air conditioned)
14/07/202374% (9 high floor)74% (9 non-air conditioned)
13/07/202373% (9 high floor)73% (9 non-air conditioned)
12/07/202372% (9 high floor)72% (9 non-air conditioned)
11/07/202383% (5 high floor)83% (5 non-air conditioned)
10/07/202376% (8 high floor)76% (8 non-air conditioned)
09/07/202365% (6 high floor)65% (6 non-air conditioned)
08/07/202360% (10 high floor)60% (10 non-air conditioned)
07/07/202364% (13 high floor)64% (13 non-air conditioned)
06/07/202363% (12 high floor)63% (12 non-air conditioned)
05/07/202364% (13 high floor)64% (13 non-air conditioned)
04/07/202367% (10 high floor)67% (10 non-air conditioned)
03/07/202364% (12 high floor)64% (12 non-air conditioned)
02/07/202373% (4 high floor)73% (4 non-air conditioned)
01/07/202377% (5 high floor)77% (5 non-air conditioned)
30/06/202367% (11 high floor)67% (11 non-air conditioned)
29/06/202377% (7 high floor)77% (7 non-air conditioned)
28/06/202373% (9 high floor)73% (9 non-air conditioned)
27/06/202373% (8 high floor)73% (8 non-air conditioned)
26/06/202374% (7 high floor)74% (7 non-air conditioned)
25/06/202367% (8 high floor)67% (8 non-air conditioned)
24/06/202368% (8 high floor)68% (8 non-air conditioned)
23/06/202380% (6 high floor)80% (6 non-air conditioned)
22/06/202371% (8 high floor)71% (8 non-air conditioned)
21/06/202382% (5 high floor)82% (5 non-air conditioned)
20/06/202377% (7 high floor)77% (7 non-air conditioned)
19/06/202370% (9 high floor)70% (9 non-air conditioned)
18/06/202368% (6 high floor)68% (6 non-air conditioned)
17/06/202374% (6 high floor)74% (6 non-air conditioned)
16/06/202377% (7 high floor)77% (7 non-air conditioned)
15/06/202363% (11 high floor)63% (11 non-air conditioned)
14/06/202381% (5 high floor)81% (5 non-air conditioned)
13/06/202386% (4 high floor)86% (4 non-air conditioned)
12/06/202379% (4 high floor)79% (4 non-air conditioned)
11/06/202364% (8 high floor)64% (8 non-air conditioned)
10/06/202371% (7 high floor)71% (7 non-air conditioned)
09/06/202366% (11 high floor)66% (11 non-air conditioned)
08/06/202363% (12 high floor)63% (12 non-air conditioned)
07/06/202359% (14 high floor)59% (14 non-air conditioned)
06/06/202363% (12 high floor)63% (12 non-air conditioned)
05/06/202361% (11 high floor)61% (11 non-air conditioned)
04/06/202375% (4 high floor)75% (4 non-air conditioned)
03/06/202371% (6 high floor)71% (6 non-air conditioned)
02/06/202361% (14 high floor)61% (14 non-air conditioned)
01/06/202366% (11 high floor)66% (11 non-air conditioned)
31/05/202357% (13 high floor)57% (13 non-air conditioned)
30/05/202355% (14 high floor)55% (14 non-air conditioned)
29/05/202383% (5 high floor)83% (5 non-air conditioned)
28/05/202378% (4 high floor)78% (4 non-air conditioned)
27/05/202358% (11 high floor)58% (11 non-air conditioned)
26/05/202368% (10 high floor)68% (10 non-air conditioned)
25/05/202364% (12 high floor)64% (12 non-air conditioned)
24/05/202355% (15 high floor)55% (15 non-air conditioned)
23/05/202366% (10 high floor)66% (10 non-air conditioned)
22/05/202361% (11 high floor)61% (11 non-air conditioned)
21/05/202364% (8 high floor)64% (8 non-air conditioned)
20/05/202362% (11 high floor)62% (11 non-air conditioned)
19/05/202361% (12 high floor)61% (12 non-air conditioned)
18/05/202366% (11 high floor)66% (11 non-air conditioned)
17/05/202372% (8 high floor)72% (8 non-air conditioned)
16/05/202373% (8 high floor)73% (8 non-air conditioned)
15/05/202377% (7 high floor)77% (7 non-air conditioned)
14/05/202365% (7 high floor)65% (7 non-air conditioned)
13/05/202360% (10 high floor)60% (10 non-air conditioned)
12/05/202367% (11 high floor)67% (11 non-air conditioned)
11/05/202364% (13 high floor)64% (13 non-air conditioned)
10/05/202376% (8 high floor)76% (8 non-air conditioned)
09/05/202371% (9 high floor)71% (9 non-air conditioned)
08/05/202372% (9 high floor)72% (9 non-air conditioned)
07/05/202365% (7 high floor)65% (7 non-air conditioned)
06/05/202377% (5 high floor)77% (5 non-air conditioned)
05/05/202375% (7 high floor)75% (7 non-air conditioned)
04/05/202383% (5 high floor)83% (5 non-air conditioned)
03/05/202372% (9 high floor)72% (9 non-air conditioned)
02/05/202376% (8 high floor)76% (8 non-air conditioned)
01/05/202370% (9 high floor)70% (9 non-air conditioned)
30/04/202365% (7 high floor)65% (7 non-air conditioned)
29/04/202371% (7 high floor)71% (7 non-air conditioned)
28/04/202381% (5 high floor)81% (5 non-air conditioned)
27/04/202367% (12 high floor)67% (12 non-air conditioned)
26/04/202371% (10 high floor)71% (10 non-air conditioned)
25/04/202374% (6 high floor)74% (6 non-air conditioned)
24/04/202368% (11 high floor)68% (11 non-air conditioned)
23/04/202376% (5 high floor)76% (5 non-air conditioned)
22/04/202376% (5 high floor)76% (5 non-air conditioned)
21/04/202367% (10 high floor)67% (10 non-air conditioned)
20/04/202372% (8 high floor)72% (8 non-air conditioned)
19/04/202370% (10 high floor)70% (10 non-air conditioned)
18/04/202369% (10 high floor)69% (10 non-air conditioned)
17/04/202364% (10 high floor)64% (10 non-air conditioned)
16/04/202367% (6 high floor)67% (6 non-air conditioned)
15/04/202364% (10 high floor)64% (10 non-air conditioned)
14/04/202367% (10 high floor)67% (10 non-air conditioned)
13/04/202366% (11 high floor)66% (11 non-air conditioned)
12/04/202372% (8 high floor)72% (8 non-air conditioned)
11/04/202381% (6 high floor)81% (6 non-air conditioned)
10/04/202367% (7 high floor)67% (7 non-air conditioned)
09/04/202356% (7 high floor)56% (7 non-air conditioned)
08/04/202354% (12 high floor)54% (12 non-air conditioned)
07/04/202382% (3 high floor)82% (3 non-air conditioned)
06/04/202359% (15 high floor)59% (15 non-air conditioned)
05/04/202366% (11 high floor)66% (11 non-air conditioned)
04/04/202368% (11 high floor)68% (11 non-air conditioned)
03/04/202375% (8 high floor)78% (7 non-air conditioned)
02/04/202367% (5 high floor)67% (5 non-air conditioned)
01/04/202363% (7 high floor)63% (7 non-air conditioned)
31/03/202364% (12 high floor)64% (12 non-air conditioned)
30/03/202364% (12 high floor)64% (12 non-air conditioned)
29/03/202368% (10 high floor)68% (10 non-air conditioned)
28/03/202369% (10 high floor)69% (10 non-air conditioned)
27/03/202368% (11 high floor)68% (11 non-air conditioned)
26/03/202370% (6 high floor)70% (6 non-air conditioned)
25/03/202368% (9 high floor)68% (9 non-air conditioned)
24/03/202361% (12 high floor)61% (12 non-air conditioned)
23/03/202363% (14 high floor)63% (14 non-air conditioned)
22/03/202378% (7 high floor)78% (7 non-air conditioned)
21/03/202362% (13 high floor)62% (13 non-air conditioned)
20/03/202374% (8 high floor)74% (8 non-air conditioned)
19/03/202370% (7 high floor)70% (7 non-air conditioned)
18/03/202351% (17 high floor)51% (17 non-air conditioned)
17/03/202359% (17 high floor)59% (17 non-air conditioned)
16/03/202369% (11 high floor)69% (11 non-air conditioned)
15/03/202377% (7 high floor)77% (7 non-air conditioned)
14/03/202378% (7 high floor)78% (7 non-air conditioned)
13/03/202376% (5 high floor)76% (5 non-air conditioned)
12/03/202388% (2 high floor)88% (2 non-air conditioned)
11/03/202369% (8 high floor)69% (8 non-air conditioned)
10/03/202365% (12 high floor)65% (12 non-air conditioned)
09/03/202359% (14 high floor)59% (14 non-air conditioned)
08/03/202363% (13 high floor)63% (13 non-air conditioned)
07/03/202371% (9 high floor)71% (9 non-air conditioned)
06/03/202358% (15 high floor)58% (15 non-air conditioned)
05/03/202370% (6 high floor)70% (6 non-air conditioned)
04/03/202370% (7 high floor)70% (7 non-air conditioned)
03/03/202364% (13 high floor)64% (13 non-air conditioned)
02/03/202367% (11 high floor)67% (11 non-air conditioned)
01/03/202352% (20 high floor)52% (20 non-air conditioned)
28/02/202357% (15 high floor)57% (15 non-air conditioned)
27/02/202365% (12 high floor)65% (12 non-air conditioned)
26/02/202372% (5 high floor)72% (5 non-air conditioned)
25/02/202377% (6 high floor)77% (6 non-air conditioned)
24/02/202366% (11 high floor)66% (11 non-air conditioned)
23/02/202370% (10 high floor)70% (10 non-air conditioned)
22/02/202371% (9 high floor)71% (9 non-air conditioned)
21/02/202373% (9 high floor)73% (9 non-air conditioned)
20/02/202372% (9 high floor)72% (9 non-air conditioned)
19/02/202383% (3 high floor)83% (3 non-air conditioned)
18/02/202369% (8 high floor)69% (8 non-air conditioned)
17/02/202367% (11 high floor)67% (11 non-air conditioned)
16/02/202363% (13 high floor)63% (13 non-air conditioned)
15/02/202371% (10 high floor)71% (10 non-air conditioned)
14/02/202378% (7 high floor)78% (7 non-air conditioned)
13/02/202382% (5 high floor)82% (5 non-air conditioned)
12/02/202388% (2 high floor)88% (2 non-air conditioned)
11/02/202369% (8 high floor)69% (8 non-air conditioned)
10/02/202374% (9 high floor)74% (9 non-air conditioned)
09/02/202368% (12 high floor)68% (12 non-air conditioned)
08/02/202369% (11 high floor)69% (11 non-air conditioned)
07/02/202371% (9 high floor)71% (9 non-air conditioned)
06/02/202369% (9 high floor)69% (9 non-air conditioned)
05/02/202377% (5 high floor)77% (5 non-air conditioned)
04/02/202364% (9 high floor)64% (9 non-air conditioned)
03/02/202368% (10 high floor)68% (10 non-air conditioned)
02/02/202366% (13 high floor)66% (13 non-air conditioned)
01/02/202366% (11 high floor)66% (11 non-air conditioned)
31/01/202367% (10 high floor)67% (10 non-air conditioned)
30/01/202375% (7 high floor)75% (7 non-air conditioned)
29/01/202372% (5 high floor)72% (5 non-air conditioned)
28/01/202373% (6 high floor)73% (6 non-air conditioned)
27/01/202373% (8 high floor)73% (8 non-air conditioned)
26/01/202380% (4 high floor)80% (4 non-air conditioned)
25/01/202375% (9 high floor)75% (9 non-air conditioned)
24/01/202370% (8 high floor)70% (8 non-air conditioned)
23/01/202380% (6 high floor)80% (6 non-air conditioned)
22/01/202374% (5 high floor)74% (5 non-air conditioned)
21/01/202368% (8 high floor)68% (8 non-air conditioned)
20/01/202379% (6 high floor)79% (6 non-air conditioned)
19/01/202368% (10 high floor)68% (10 non-air conditioned)
18/01/202364% (10 high floor)64% (10 non-air conditioned)
17/01/202374% (8 high floor)74% (8 non-air conditioned)
16/01/202371% (9 high floor)71% (9 non-air conditioned)
15/01/202375% (4 high floor)75% (4 non-air conditioned)
14/01/202371% (7 high floor)71% (7 non-air conditioned)
13/01/202371% (9 high floor)71% (9 non-air conditioned)
12/01/202380% (6 high floor)80% (6 non-air conditioned)
11/01/202374% (9 high floor)74% (9 non-air conditioned)
10/01/202378% (6 high floor)78% (6 non-air conditioned)
09/01/202372% (8 high floor)72% (8 non-air conditioned)
08/01/202390% (2 high floor)90% (2 non-air conditioned)
07/01/202379% (5 high floor)79% (5 non-air conditioned)
06/01/202371% (9 high floor)71% (9 non-air conditioned)
05/01/202387% (4 high floor)87% (4 non-air conditioned)
04/01/202373% (8 high floor)73% (8 non-air conditioned)
03/01/202368% (10 high floor)68% (10 non-air conditioned)
02/01/202360% (8 high floor)60% (8 non-air conditioned)
01/01/202370% (7 high floor)70% (7 non-air conditioned)
31/12/202261% (12 high floor)61% (12 non-air conditioned)
30/12/202264% (8 high floor)64% (8 non-air conditioned)
29/12/202267% (8 high floor)67% (8 non-air conditioned)
28/12/202270% (7 high floor)70% (7 non-air conditioned)
27/12/202256% (12 high floor)56% (12 non-air conditioned)
26/12/202263% (9 high floor)63% (9 non-air conditioned)
25/12/202263% (7 high floor)63% (7 non-air conditioned)
24/12/202258% (10 high floor)58% (10 non-air conditioned)
23/12/202276% (8 high floor)76% (8 non-air conditioned)
22/12/202279% (7 high floor)79% (7 non-air conditioned)
21/12/202261% (13 high floor)61% (13 non-air conditioned)
20/12/202272% (9 high floor)72% (9 non-air conditioned)
19/12/202263% (12 high floor)63% (12 non-air conditioned)
18/12/202257% (10 high floor)57% (10 non-air conditioned)
17/12/202276% (5 high floor)76% (5 non-air conditioned)
16/12/202277% (7 high floor)77% (7 non-air conditioned)
15/12/202275% (8 high floor)75% (8 non-air conditioned)
14/12/202283% (5 high floor)83% (5 non-air conditioned)
13/12/202270% (10 high floor)70% (10 non-air conditioned)
12/12/202276% (8 high floor)76% (8 non-air conditioned)
11/12/202265% (8 high floor)65% (8 non-air conditioned)
10/12/202265% (11 high floor)65% (11 non-air conditioned)
09/12/202270% (10 high floor)70% (10 non-air conditioned)
08/12/202274% (8 high floor)74% (8 non-air conditioned)
07/12/202281% (6 high floor)81% (6 non-air conditioned)
06/12/202269% (10 high floor)69% (10 non-air conditioned)
05/12/202271% (8 high floor)71% (8 non-air conditioned)
04/12/202265% (8 high floor)65% (8 non-air conditioned)
03/12/202254% (13 high floor)54% (13 non-air conditioned)
02/12/202283% (5 high floor)83% (5 non-air conditioned)
01/12/202265% (12 high floor)65% (12 non-air conditioned)
30/11/202268% (10 high floor)68% (10 non-air conditioned)
29/11/202268% (12 high floor)68% (12 non-air conditioned)
28/11/202268% (10 high floor)68% (10 non-air conditioned)
27/11/202262% (8 high floor)62% (8 non-air conditioned)
26/11/202254% (11 high floor)54% (11 non-air conditioned)
25/11/202265% (12 high floor)65% (12 non-air conditioned)
24/11/202263% (13 high floor)63% (13 non-air conditioned)
23/11/202260% (14 high floor)60% (14 non-air conditioned)
22/11/202261% (14 high floor)61% (14 non-air conditioned)
21/11/202273% (8 high floor)73% (8 non-air conditioned)
20/11/202288% (2 high floor)88% (2 non-air conditioned)
19/11/202270% (7 high floor)70% (7 non-air conditioned)
18/11/202263% (13 high floor)63% (13 non-air conditioned)
17/11/202266% (10 high floor)66% (10 non-air conditioned)
16/11/202267% (10 high floor)67% (10 non-air conditioned)
15/11/202263% (12 high floor)63% (12 non-air conditioned)
14/11/202276% (8 high floor)76% (8 non-air conditioned)
13/11/202260% (10 high floor)60% (10 non-air conditioned)
12/11/202285% (3 high floor)85% (3 non-air conditioned)
11/11/202279% (6 high floor)79% (6 non-air conditioned)
10/11/202273% (8 high floor)73% (8 non-air conditioned)
09/11/202272% (8 high floor)72% (8 non-air conditioned)
08/11/202268% (10 high floor)68% (10 non-air conditioned)
07/11/202259% (14 high floor)59% (14 non-air conditioned)
06/11/202267% (7 high floor)67% (7 non-air conditioned)
05/11/202280% (4 high floor)80% (4 non-air conditioned)
04/11/202276% (8 high floor)76% (8 non-air conditioned)
03/11/202278% (7 high floor)78% (7 non-air conditioned)
02/11/202284% (5 high floor)84% (5 non-air conditioned)
01/11/202272% (7 high floor)72% (7 non-air conditioned)
31/10/202272% (9 high floor)72% (9 non-air conditioned)
